| Parameters | Units | About | Contact | |||||||||
| + | 864 reference(s) hidden. |
| ABB Automation Products GmbH | 2600T Series - Model 266 P-dP | 0101 | Resource | |
| Advanced Diagnostic | Transducer | |||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Control Selector | Function | |||
| HMI | Transducer | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Pressure | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| 2600T Series 263/265 | 0101 | Resource | ||
| Analog Input | Function | |||
| Pressure | Transducer | |||
| Proportional Integral Derivative | Function | |||
| 2600T Series 267/269 | 0201 | Resource | ||
| Analog Input | Function | |||
| Multivariable | Function | |||
| Pressure | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Temperature | Transducer | |||
| FCM2000 | 0101 | Resource | ||
| Analog Input | Function | |||
| FCM2000 | Transducer | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| FSM4000 | 0201 | Resource | ||
| Analog Input | Function | |||
| Diagnosis | Transducer | |||
| Flow with Calibration | Transducer | |||
| Proportional Integral Derivative | Function | |||
| FXE4000 | 0202 | Resource | ||
| Analog Input | Function | |||
| Flow with Calibration | Transducer | |||
| Proportional Integral Derivative | Function | |||
| TB82PH | 0101 | Resource | ||
| Analog Input | Function | |||
| TB82PH pH, ORP, pION | Transducer | |||
| TZID-C120/220 | 0101 | Transducer | ||
| Resource | ||||
| Analog Output | Function | |||
| BEKA Associates Ltd. | BA488CF Series | 0202 | Resource | |
| DISP8 | Transducer | |||
| Input Selector | Function | |||
| Berthold Technologies GmbH & Co. KG | Uniprobe LB490/1 | 0101 | Resource | |
| Analog Input | Function | |||
| Analog Output | Function | |||
| Flow | Transducer | |||
| 0202 | Resource | |||
| Analog Input | Function | |||
| Level | Transducer | |||
| Biffi Italia srl | F02-FF | 0106 | Resource | |
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Proportional Integral Derivative | Function | |||
| Buerkert Werke GmbH & Co. | 8643 (4-wire version) | 0202 | Resource | |
| Discrete Input | Function | |||
| Transducer | ||||
| Discrete Output | Function | |||
| Transducer | ||||
| Discrete Output 1 | Transducer | |||
| CiDRA Corporate Services, Inc. | SONARtrac | 0201 | Resource | |
| Analog Input | Function | |||
| Analog Output | Function | |||
| Proportional Integral Derivative | Function | |||
| Sonar | Transducer | |||
| Dresser Valve Division | FVP | 0401 | Resource | |
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| TVP | Transducer | |||
| FVP (Software Download) | 0202 | Resource | ||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| TVP | Transducer | |||
| 0301 | Resource | |||
| Analog Output | Function | |||
| Arithmetic | Function | |||
| Discrete Input | Function | |||
| Input Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| TVP | Transducer | |||
| EIM Controls Inc. | DCM Fieldbus Actuator | 0201 | Resource | |
| Analog Input | Function | |||
| Analog Output | Function | |||
| DCM | Transducer | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Multiple Analog Input | Function | |||
| Multiple Analog Output | Function | |||
| Emerson Process Management | El-O-Matic 22C0 | 0501 | Resource | |
| Transducer | ||||
| Analog Input | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Proportional Integral Derivative | Function | |||
| El-O-Matic DD30 | 0401 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Fisher DVC6200f / DVC6000f | 0203 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Input Selector | Function | |||
| Multiple Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| Rosemount 2051 | 0101 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Rosemount 3051 | 1707 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Arithmetic | Function | |||
| Control Selector | Function | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Mass Flow | Transducer | |||
| Multiple Analog Input | Function | |||
| Pressure | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Spliter | Function | |||
| Rosemount 3095 MultiVariable Transmitter | 0103 | Transducer | ||
| Resource | ||||
| Transducer | ||||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Arithmetic | Function | |||
| Control Selector | Function | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Mass Flow | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Spliter | Function | |||
| Rosemount 3144P | 0105 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Input Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| Sensor | Transducer | |||
| Signal Characterizer | Function | |||
| Spliter | Function | |||
| Rosemount 5300 Series | 0107 | Resource | ||
| Transducer | ||||
| Advanced Configuration | Transducer | |||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Input Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| Radar | Transducer | |||
| Signal Characterizer | Function | |||
| Spliter | Function | |||
| Rosemount 5400 Series | 0201 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Input Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| 0203 | Resource | |||
| Transducer | ||||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Input Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Spliter | Function | |||
| Rosemount 5600 TankRadar PRO | 0103 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| 0201 | Resource | |||
| Transducer | ||||
| Analog Input | Function | |||
| Rosemount 644 | 0107 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Sensor | Transducer | |||
| Rosemount 848T | 0601 | Resource | ||
| Analog Input | Function | |||
| Input Selector | Function | |||
| Multiple Analog Input | Function | |||
| Sensor | Transducer | |||
| Rosemount 8742C | 0501 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| Rosemount 8800 | 0701 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| 0901 | Transducer | |||
| Resource | ||||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| Rosemount Analytical 1500XA | 0101 | Resource | ||
| GC | Transducer | |||
| Multiple Analog Input | Function | |||
| Rosemount Analytical 5081-A-FF | 0101 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| 0206 | Resource | |||
| Transducer | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Rosemount Analytical 5081-C/T-FF | 0101 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| 0206 | Transducer | |||
| Resource | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Rosemount Analytical 5081-pH/ORP-FF | 0101 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| 0204 | Resource | |||
| Transducer | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Rosemount Analytical Oxymitter 5000 | 0303 | Resource | ||
| Transducer | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| 0401 | Resource | |||
| Transducer | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Endress+Hauser | Cerabar S | 0203 | Resource | |
| Analog Input | Function | |||
| Pressure | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Levelflex M | 0303 | Resource | ||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Guided Raider Level | Transducer | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Liquiline M CM42 | 0103 | Resource | ||
| Analog Input | Function | |||
| FSPH1 | Transducer | |||
| PH ORP | Transducer | |||
| Service | Transducer | |||
| Temperature | Transducer | |||
| Micropilot M | 0202 | Resource | ||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Raider Level | Transducer | |||
| 0303 | Resource | |||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| Raider Level | Transducer | |||
| Signal Characterizer | Function | |||
| PROline Promag 53/55 | 0202 | Transducer | ||
| Resource | ||||
| Analog Input | Function | |||
| Diagnostic | Transducer | |||
| Discrete Output | Function | |||
| Display | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Totalizer | Transducer | |||
| 0401 | Transducer | |||
| Resource | ||||
| Advanced Diagnostic | Transducer | |||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Arithmetic | Function | |||
| Diagnostic | Transducer | |||
| Discrete Output | Function | |||
| Display | Transducer | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Totalizer | Transducer | |||
| PROline Promass 83 | 0202 | Resource | ||
| Analog Input | Function | |||
| Coriolis | Transducer | |||
| Discrete Output | Function | |||
| Proportional Integral Derivative | Function | |||
| 0401 | Resource | |||
| Advanced Diagnostic | Transducer | |||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Density | Transducer | |||
| Diagnostic | Transducer | |||
| Discrete Output | Function | |||
| Display | Transducer | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Promass 83 | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Totalizer | Transducer | |||
| Viscosity | Transducer | |||
| Prosonic M | 0303 | Resource | ||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Ultrasonic Level | Transducer | |||
| ENOTEC GmbH | OXITEC 5000 | 0101 | Resource | |
| Analog Input | Function | |||
| ENOTEC | Transducer | |||
| Fieldbus International | Level Radar Device | 0101 | Transducer | |
| Resource | ||||
| Analog Input | Function | |||
| Level TDR Device | 0101 | Transducer | ||
| Resource | ||||
| Analog Input | Function | |||
| Flowserve Corporation | LOGIX 3400IQ/1400 | 0501 | Resource | |
| Analog Output | Function | |||
| Flowserve Valve Positioner | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Logix 3400MD | 0102 | Resource | ||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Input Selector | Function | |||
| Main | Transducer | |||
| MD | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| Technician | Transducer | |||
| PMV D3 | 0101 | Resource | ||
| Analog Output | Function | |||
| Transducer | ||||
| Foxboro | I/A Series IMV25 Pressure Transmitter | 1001 | Resource | |
| Transducer | ||||
| Analog Input | Function | |||
| Pressure | Transducer | |||
| Proportional Integral Derivative | Function | |||
| IASPT10 | 1701 | Resource | ||
| Analog Input | Function | |||
| Input Selector | Function | |||
| Pressure | Transducer | |||
| Foxboro-Eckardt | 240FF | 0101 | Resource | |
| Analog Input | Function | |||
| Pressure | Transducer | |||
| SRD 960 | 0902 | Resource | ||
| Analog Output | Function | |||
| Flowserve Valve Positioner | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Fuji Electric Corporation | FCX-AIII Series | 0101 | Resource | |
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Pressure | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Hach Company | SI 792X C-FF | 0101 | Resource | |
| Analog Input | Transducer | |||
| Function | ||||
| SI 792X D-FF | 0101 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| SI 792X E-FF | 0101 | Resource | ||
| Analog Input | Transducer | |||
| Function | ||||
| Honeywell Field Solutions | STT17F | 0101 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| Linear Characteristic | Transducer | |||
| Polynomial Characteristic | Transducer | |||
| Proportional Integral Derivative | Function | |||
| STT35F | 0201 | Resource | ||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| STT35F | Transducer | |||
| 0401 | Resource | |||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| STT35F | Transducer | |||
| STT40F | 0202 | Resource | ||
| Analog Input | Function | |||
| STT40F | Transducer | |||
| TWC9000 | 0201 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| TWM9000 | 0201 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| K-Tek Corporation | AT100, AT100S, AT200 | 0301 | Resource | |
| Transducer | ||||
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Knick Elektronische Meßgeräte GmbH & Co.KG | Stratos FF 2231 | 0101 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| KOSO America Inc. | Xpac X2 Model Series | 0101 | Resource | |
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| XPAC | Transducer | |||
| 0201 | Resource | |||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| XPAC | Transducer | |||
| Krohne Messtechnik GmbH | OPTIMASS MFC300 | 0101 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| OPTISONIC UFC300-IL | 0101 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| Magnetrol | Eclipse Enhanced Model 705 3x | 0201 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| Proportional Integral Derivative | Function | |||
| Orion Jupiter Model 2xx | 0101 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| Metroval Controle de Fluidos Ltda. | CMM-01 | 0101 | Transducer | |
| Resource | ||||
| Analog Alarm | Function | |||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Constant and Contained RW | Function | |||
| Density | Function | |||
| Display | Transducer | |||
| Flip-Flop Edge Trigger | Function | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Lead Lag | Function | |||
| Output Signal Selection and Dynamic Limiter | Function | |||
| Proportional Integral Derivative | Function | |||
| Setpoint Generator | Function | |||
| Signal Characterizer | Function | |||
| Splitter | Function | |||
| Timer | Function | |||
| TDM-FF-01 | 0101 | Resource | ||
| Analog Input | Function | |||
| Bias Gain | Function | |||
| Density | Transducer | |||
| Input Selector | Function | |||
| Lead Lag | Function | |||
| Proportional Integral Derivative | Function | |||
| Ration | Function | |||
| Signal Characterizer | Function | |||
| Metso Automation | ND9000F | 0301 | Transducer | |
| Resource | ||||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Input Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| 0401 | Transducer | |||
| Resource | ||||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Input Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| VG9000F | 0107 | Transducer | ||
| Resource | ||||
| Analog Input | Function | |||
| Multiple Discrete Input | Function | |||
| Multiple Discrete Output | Function | |||
| Mettler-Toledo GmbH | M700 FF700 | 0101 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| Analog Output | Function | |||
| Transducer | ||||
| Discrete Input | Function | |||
| Transducer | ||||
| Discrete Output | Function | |||
| Transducer | ||||
| O2 4100e FF | 0101 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| pH 2100e FF | 0101 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| Morgan Korea Ltd | MK-FF-H1 | 0101 | Resource | |
| Act | Transducer | |||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| MTL Instruments | 9331-T1 | 0101 | Resource | |
| Analog Input | Function | |||
| Input Selector | Function | |||
| Multiple Analog Input | Function | |||
| F809F | 0102 | Resource | ||
| Discrete | Transducer | |||
| Discrete Input | Function | |||
| Discrete Input 1 | Transducer | |||
| Discrete Input 2 | Transducer | |||
| Discrete Input 3 | Transducer | |||
| Discrete Input 4 | Transducer | |||
| Discrete Input 5 | Transducer | |||
| Discrete Input 6 | Transducer | |||
| Discrete Input 7 | Transducer | |||
| Discrete Input 8 | Transducer | |||
| 0201 | Resource | |||
| Discrete | Transducer | |||
| Discrete Input | Function | |||
| Transducer | ||||
| MTS Systems Corporation | Level Plus MG | 0101 | Resource | |
| Analog Input | Function | |||
| Factory parameters | Transducer | |||
| Setup parameters | Transducer | |||
| Numatics Inc. | FF Valve Manifold | 0101 | Resource | |
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Input/Output | Transducer | |||
| Logic | Transducer | |||
| Multiple Discrete Input | Function | |||
| Multiple Discrete Output | Function | |||
| Valve Management System | Transducer | |||
| Ohmart/VEGA Corporation | GEN2000 | 0302 | Resource | |
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Oval Corporation | CT9401 | 0101 | Resource | |
| Transducer | ||||
| Analog Input | Function | |||
| 0201 | Resource | |||
| Transducer | ||||
| Analog Input | Function | |||
| Vortex EX DELTA | 0102 | Transducer | ||
| Resource | ||||
| Analog Input | Function | |||
| 0201 | Resource | |||
| Transducer | ||||
| Analog Input | Function | |||
| PR Electronics | PRetop 5350 | 0101 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| Rotork Controls Ltd | FF01 Mk2 Network Interface | 0102 | Resource | |
| Transducer | ||||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Proportional Integral Derivative | Function | |||
| SAMSON AG | 373x-5 | 0201 | Resource | |
| Advanced PV | Transducer | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Transducer | ||||
| Discrete Input 2 | Transducer | |||
| Discrete Output | Function | |||
| Transducer | ||||
| Discrete Output 2 | Transducer | |||
| Input Selector | Function | |||
| Multiple Analog Input | Transducer | |||
| Function | ||||
| Multiple Analog Output | Function | |||
| Transducer | ||||
| Proportional Integral Derivative | Function | |||
| Siemens AG | SIPART PS2 FF | 0101 | Resource | |
| Analog Output | Function | |||
| Transducer | ||||
| Proportional Integral Derivative | Function | |||
| SITRANS LR250 | 0101 | Resource | ||
| Analog Input | Function | |||
| Diagnostics | Transducer | |||
| LCD | Transducer | |||
| Level | Transducer | |||
| SITRANS P DSIII/P300 FF | 0101 | Resource | ||
| Analog Input | Function | |||
| LCD | Transducer | |||
| Pressure | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Smar International Co. | FB700 | 0407 | Resource | |
| Analog Alarm | Function | |||
| Arithmetic | Function | |||
| Constant | Function | |||
| Diagnostics | Transducer | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Lead Lag | Function | |||
| Multiple Analog Input | Function | |||
| Multiple Analog Output | Function | |||
| Multiple Discrete Input | Function | |||
| Multiple Discrete Output | Function | |||
| Output Signal Selection and Dynamic Limiter | Function | |||
| Proportional Integral Derivative | Function | |||
| Setpoint Generator | Function | |||
| Signal Characterizer | Function | |||
| Splitter | Function | |||
| Timer | Function | |||
| IF302 | 0407 | Transducer | ||
| Resource | ||||
| Analog Alarm | Function | |||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Constant | Function | |||
| Diagnostics | Transducer | |||
| Display | Transducer | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Lead Lag | Function | |||
| Output Signal Selection and Dynamic Limiter | Function | |||
| Proportional Integral Derivative | Function | |||
| Setpoint Generator | Function | |||
| Signal Characterizer | Function | |||
| Splitter | Function | |||
| Timer | Function | |||
| LD292 | 0407 | Transducer | ||
| Resource | ||||
| Analog Alarm | Function | |||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| Constant | Function | |||
| Density | Function | |||
| Diagnostics | Transducer | |||
| Display | Transducer | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Lead Lag | Function | |||
| Output Signal Selection and Dynamic Limiter | Function | |||
| Proportional Integral Derivative | Function | |||
| Signal Characterizer | Function | |||
| Timer | Function | |||
| Softing AG | Pressure Transmitter | 0101 | Resource | |
| Alarm | Function | |||
| Analog Input | Function | |||
| Transducer | ||||
| Temperature Transmitter | 0101 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| Thermo Fisher Scientific | LevelPRO | 0101 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| TopWorx Inc. | SCM-FF | 0203 | Resource | |
| Analog Input | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| TURCK | KMU40-EX | 0101 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| Linear Characteristic | Transducer | |||
| Polynomial Characteristic | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Tyco Valves & Controls | AVID SmartCal FF | 0201 | Resource | |
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| AVID ZR-F | 0302 | Resource | ||
| Analog Input | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| VEGA Grieshaber KG | VEGABAR | 0301 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| VEGACAL | 0101 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| 0301 | Resource | |||
| Analog Input | Function | |||
| Transducer | ||||
| VEGADIF | 0401 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| VEGAFLEX | 0301 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| VEGASON | 0301 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| Westlock Controls | FPAC-ESD | 0101 | Resource | |
| Analog Input | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| 0301 | Resource | |||
| Analog Input | Function | |||
| Discrete Input | Function | |||
| Discrete Output | Function | |||
| Intellis ICoT FF | 0101 | Resource | ||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| 0201 | Resource | |||
| Analog Input | Function | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| WIKA Alexander Wiegand SE & Co. KG. | IPT-1x-4 | 0301 | Resource | |
| Analog Input | Function | |||
| Transducer | ||||
| Yamatake Corporation | DSTJ 3000 NewAce | 0103 | Resource | |
| Analog Input | Function | |||
| DST | Transducer | |||
| Proportional Integral Derivative | Function | |||
| 0104 | Resource | |||
| Analog Input | Function | |||
| DST | Transducer | |||
| Proportional Integral Derivative | Function | |||
| SVP3000 AVP203/AVP303 | 0101 | Resource | ||
| Analog Output | Function | |||
| AVP Analog Output | Transducer | |||
| Proportional Integral Derivative | Function | |||
| Yokogawa Electric Corporation | Digital YEWFLO | 0104 | Resource | |
| Analog Input | Function | |||
| Discrete Input | Function | |||
| DYF | Transducer | |||
| Proportional Integral Derivative | Function | |||
| EJX | 0303 | Resource | ||
| Analog Input | Function | |||
| Arithmetic | Function | |||
| EJX LCD | Transducer | |||
| Input Selector | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| Sensor | Transducer | |||
| Signal Characterizer | Function | |||
| EXA ISC202 | 0201 | Resource | ||
| Analog Input | Function | |||
| ISC2020-F | Transducer | |||
| EXA PH202 | 0201 | Resource | ||
| Analog Input | Function | |||
| PH202-F | Transducer | |||
| EXA SC202 | 0201 | Resource | ||
| Analog Input | Function | |||
| SC202-F | Transducer | |||
| ROTAMASS / RCCT3 | 0102 | Resource | ||
| Analog Input | Function | |||
| Integrator | Function | |||
| Proportional Integral Derivative | Function | |||
| ROTAMASS | Transducer | |||
| YPK | 0105 | Resource | ||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| YPK | Transducer | |||
| YTA-320 | 0301 | Resource | ||
| Analog Input | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| YTA | Transducer | |||
| YTA80 | 0101 | Resource | ||
| Analog Input | Function | |||
| Transducer | ||||
| Linear Characteristic | Transducer | |||
| Polynomial Characteristic | Transducer | |||
| Proportional Integral Derivative | Function | |||
| YVP | 0306 | Resource | ||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| YVP | Transducer | |||
| 0401 | Resource | |||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| YVP | Transducer | |||
| YVP (Software Download) | 0202 | Resource | ||
| Analog Output | Function | |||
| Discrete Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| YVP | Transducer | |||
| 0301 | Resource | |||
| Analog Output | Function | |||
| Arithmetic | Function | |||
| Discrete Input | Function | |||
| Input Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| Spliter | Function | |||
| YVP | Transducer |
| Description: | Alarm State |
| Parent: | BLOCK_ALM |
| Category: | Standard |
| Access: | View Only |
| Type: | Enumeration |
| Help: | A discrete enumeration which gives an indication of whether the alert is active and whether it has been reported. |
| Enumerations: | 0 – Uninitialized 1 – Clear-Reported 2 – Clear-Not Reported 3 – Active-Reported 4 – Active-Not Reported |
| + | 239 reference(s) hidden. |
| ABB Automation Products GmbH | 2600T Series - Model 266 P-dP | 0101 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| 2600T Series 263/265 | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 2600T Series 267/269 | 0201 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| FCM2000 | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| FSM4000 | 0201 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| FXE4000 | 0202 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| TB82PH | 0101 | Analog Input | Function | |
| Berthold Technologies GmbH & Co. KG | Uniprobe LB490/1 | 0101 | Analog Input | Function |
| 0202 | Analog Input | Function | ||
| Biffi Italia srl | F02-FF | 0106 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| CiDRA Corporate Services, Inc. | SONARtrac | 0201 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
