| Parameters | Units | About | Contact | |||||||||
| + | 232 reference(s) hidden. |
| ABB Automation Products GmbH | 2600T Series - Model 266 P-dP | 0101 | Analog Input | Function |
| Control Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| 2600T Series 263/265 | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 2600T Series 267/269 | 0201 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| FCM2000 | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| FSM4000 | 0201 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| FXE4000 | 0202 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| TB82PH | 0101 | Analog Input | Function | |
| Berthold Technologies GmbH & Co. KG | Uniprobe LB490/1 | 0101 | Analog Input | Function |
| 0202 | Analog Input | Function | ||
| Biffi Italia srl | F02-FF | 0106 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| CiDRA Corporate Services, Inc. | SONARtrac | 0201 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| Dresser Valve Division | FVP | 0401 | Proportional Integral Derivative | Function |
| FVP (Software Download) | 0202 | Proportional Integral Derivative | Function | |
| 0301 | Proportional Integral Derivative | Function | ||
| EIM Controls Inc. | DCM Fieldbus Actuator | 0201 | Analog Input | Function |
| Emerson Process Management | El-O-Matic 22C0 | 0501 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| El-O-Matic DD30 | 0401 | Analog Input | Function | |
| Fisher DVC6200f / DVC6000f | 0203 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 2051 | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 3051 | 1707 | Analog Input | Function | |
| Control Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| Rosemount 3095 MultiVariable Transmitter | 0103 | Analog Input | Function | |
| Control Selector | Function | |||
| Proportional Integral Derivative | Function | |||
| Rosemount 3144P | 0105 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 5300 Series | 0107 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 5400 Series | 0201 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0203 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| Rosemount 5600 TankRadar PRO | 0103 | Analog Input | Function | |
| 0201 | Analog Input | Function | ||
| Rosemount 644 | 0107 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 848T | 0601 | Analog Input | Function | |
| Multiple Analog Input | Function | |||
| Rosemount 8742C | 0501 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 8800 | 0701 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0901 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| Rosemount Analytical 5081-A-FF | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0206 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| Rosemount Analytical 5081-C/T-FF | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0206 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| Rosemount Analytical 5081-pH/ORP-FF | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0204 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| Rosemount Analytical Oxymitter 5000 | 0303 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0401 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| Endress+Hauser | Cerabar S | 0203 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| Levelflex M | 0303 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| Liquiline M CM42 | 0103 | Analog Input | Function | |
| Micropilot M | 0202 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0303 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| PROline Promag 53/55 | 0202 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0401 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| PROline Promass 83 | 0202 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0401 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| Prosonic M | 0303 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| ENOTEC GmbH | OXITEC 5000 | 0101 | Analog Input | Function |
| Fieldbus International | Level Radar Device | 0101 | Analog Input | Function |
| Level TDR Device | 0101 | Analog Input | Function | |
| Flowserve Corporation | LOGIX 3400IQ/1400 | 0501 | Proportional Integral Derivative | Function |
| Logix 3400MD | 0102 | Proportional Integral Derivative | Function | |
| Foxboro | I/A Series IMV25 Pressure Transmitter | 1001 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| IASPT10 | 1701 | Analog Input | Function | |
| Foxboro-Eckardt | 240FF | 0101 | Analog Input | Function |
| SRD 960 | 0902 | Proportional Integral Derivative | Function | |
| Fuji Electric Corporation | FCX-AIII Series | 0101 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| Hach Company | SI 792X C-FF | 0101 | Analog Input | Function |
| SI 792X D-FF | 0101 | Analog Input | Function | |
| SI 792X E-FF | 0101 | Analog Input | Function | |
| Honeywell Field Solutions | STT17F | 0101 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| STT35F | 0201 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| 0401 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| STT40F | 0202 | Analog Input | Function | |
| TWC9000 | 0201 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| TWM9000 | 0201 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| K-Tek Corporation | AT100, AT100S, AT200 | 0301 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| Knick Elektronische Meßgeräte GmbH & Co.KG | Stratos FF 2231 | 0101 | Analog Input | Function |
| KOSO America Inc. | Xpac X2 Model Series | 0101 | Analog Input | Function |
| 0201 | Analog Input | Function | ||
| Krohne Messtechnik GmbH | OPTIMASS MFC300 | 0101 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| OPTISONIC UFC300-IL | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| Magnetrol | Eclipse Enhanced Model 705 3x | 0201 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| Orion Jupiter Model 2xx | 0101 | Analog Input | Function | |
| Metroval Controle de Fluidos Ltda. | CMM-01 | 0101 | Analog Alarm | Function |
| Analog Input | Function | |||
| Density | Function | |||
| Proportional Integral Derivative | Function | |||
| Setpoint Generator | Function | |||
| TDM-FF-01 | 0101 | Analog Input | Function | |
| Bias Gain | Function | |||
| Proportional Integral Derivative | Function | |||
| Ration | Function | |||
| Metso Automation | ND9000F | 0301 | Proportional Integral Derivative | Function |
| 0401 | Proportional Integral Derivative | Function | ||
| VG9000F | 0107 | Analog Input | Function | |
| Mettler-Toledo GmbH | M700 FF700 | 0101 | Analog Input | Function |
| O2 4100e FF | 0101 | Analog Input | Function | |
| pH 2100e FF | 0101 | Analog Input | Function | |
| Morgan Korea Ltd | MK-FF-H1 | 0101 | Analog Input | Function |
| MTL Instruments | 9331-T1 | 0101 | Analog Input | Function |
| Multiple Analog Input | Function | |||
| MTS Systems Corporation | Level Plus MG | 0101 | Analog Input | Function |
| PR Electronics | PRetop 5350 | 0101 | Analog Input | Function |
| Rotork Controls Ltd | FF01 Mk2 Network Interface | 0102 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| SAMSON AG | 373x-5 | 0201 | Proportional Integral Derivative | Function |
| Siemens AG | SIPART PS2 FF | 0101 | Proportional Integral Derivative | Function |
| SITRANS LR250 | 0101 | Analog Input | Function | |
| SITRANS P DSIII/P300 FF | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| Smar International Co. | FB700 | 0407 | Analog Alarm | Function |
| Proportional Integral Derivative | Function | |||
| Setpoint Generator | Function | |||
| IF302 | 0407 | Analog Alarm | Function | |
| Analog Input | Function | |||
| Proportional Integral Derivative | Function | |||
| Setpoint Generator | Function | |||
| LD292 | 0407 | Analog Alarm | Function | |
| Analog Input | Function | |||
| Density | Function | |||
| Proportional Integral Derivative | Function | |||
| Softing AG | Pressure Transmitter | 0101 | Analog Input | Function |
| Temperature Transmitter | 0101 | Analog Input | Function | |
| Thermo Fisher Scientific | LevelPRO | 0101 | Analog Input | Function |
| TURCK | KMU40-EX | 0101 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| Tyco Valves & Controls | AVID SmartCal FF | 0201 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| VEGA Grieshaber KG | VEGABAR | 0301 | Analog Input | Function |
| VEGACAL | 0101 | Analog Input | Function | |
| 0301 | Analog Input | Function | ||
| VEGADIF | 0401 | Analog Input | Function | |
| VEGAFLEX | 0301 | Analog Input | Function | |
| VEGASON | 0301 | Analog Input | Function | |
| Westlock Controls | Intellis ICoT FF | 0101 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| 0201 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| WIKA Alexander Wiegand SE & Co. KG. | IPT-1x-4 | 0301 | Analog Input | Function |
| Yamatake Corporation | DSTJ 3000 NewAce | 0103 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| 0104 | Analog Input | Function | ||
| Proportional Integral Derivative | Function | |||
| SVP3000 AVP203/AVP303 | 0101 | Proportional Integral Derivative | Function | |
| Yokogawa Electric Corporation | Digital YEWFLO | 0104 | Analog Input | Function |
| Proportional Integral Derivative | Function | |||
| EJX | 0303 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| EXA ISC202 | 0201 | Analog Input | Function | |
| EXA PH202 | 0201 | Analog Input | Function | |
| EXA SC202 | 0201 | Analog Input | Function | |
| ROTAMASS / RCCT3 | 0102 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| YPK | 0105 | Proportional Integral Derivative | Function | |
| YTA-320 | 0301 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| YTA80 | 0101 | Analog Input | Function | |
| Proportional Integral Derivative | Function | |||
| YVP | 0306 | Proportional Integral Derivative | Function | |
| 0401 | Proportional Integral Derivative | Function | ||
| YVP (Software Download) | 0202 | Proportional Integral Derivative | Function | |
| 0301 | Proportional Integral Derivative | Function |
| Description: | EU at 0% |
| Parent: | OUT_SCALE |
| Unit: | OUT_SCALE.UNITS_INDEX |
| Category: | Standard |
| Access: | Engineer |
| Type: | 32 bit Float |
| Help: | The engineering unit value which represents the lower end of range of the associated block parameter. |
| + | 151 reference(s) hidden. |
| ABB Automation Products GmbH | 2600T Series - Model 266 P-dP | 0101 | Analog Input | Function |
| 2600T Series 263/265 | 0101 | Analog Input | Function | |
| 2600T Series 267/269 | 0201 | Analog Input | Function | |
| FCM2000 | 0101 | Analog Input | Function | |
| FSM4000 | 0201 | Analog Input | Function | |
| FXE4000 | 0202 | Analog Input | Function | |
| TB82PH | 0101 | Analog Input | Function | |
| TZID-C120/220 | 0101 | Analog Output | Function | |
| Berthold Technologies GmbH & Co. KG | Uniprobe LB490/1 | 0101 | Analog Input | Function |
| Analog Output | Function | |||
| 0202 | Analog Input | Function | ||
| Biffi Italia srl | F02-FF | 0106 | Analog Input | Function |
| Analog Output | Function | |||
| CiDRA Corporate Services, Inc. | SONARtrac | 0201 | Analog Input | Function |
| Analog Output | Function | |||
| Dresser Valve Division | FVP | 0401 | Analog Output | Function |
| FVP (Software Download) | 0202 | Analog Output | Function | |
| 0301 | Analog Output | Function | ||
| EIM Controls Inc. | DCM Fieldbus Actuator | 0201 | Analog Input | Function |
| Analog Output | Function | |||
| Emerson Process Management | El-O-Matic 22C0 | 0501 | Analog Input | Function |
| El-O-Matic DD30 | 0401 | Analog Input | Function | |
| Analog Output | Function | |||
| Fisher DVC6200f / DVC6000f | 0203 | Analog Input | Function | |
| Analog Output | Function | |||
| Rosemount 2051 | 0101 | Analog Input | Function | |
| Rosemount 3051 | 1707 | Analog Input | Function | |
| Analog Output | Function | |||
| Rosemount 3095 MultiVariable Transmitter | 0103 | Analog Input | Function | |
| Analog Output | Function | |||
| Rosemount 3144P | 0105 | Analog Input | Function | |
| Rosemount 5300 Series | 0107 | Analog Input | Function | |
| Rosemount 5400 Series | 0201 | Analog Input | Function | |
| 0203 | Analog Input | Function | ||
| Rosemount 5600 TankRadar PRO | 0103 | Analog Input | Function | |
| 0201 | Analog Input | Function | ||
| Rosemount 644 | 0107 | Analog Input | Function | |
| Rosemount 848T | 0601 | Analog Input | Function | |
| Rosemount 8742C | 0501 | Analog Input | Function | |
| Rosemount 8800 | 0701 | Analog Input | Function | |
| 0901 | Analog Input | Function | ||
| Rosemount Analytical 5081-A-FF | 0101 | Analog Input | Function | |
| 0206 | Analog Input | Function | ||
| Rosemount Analytical 5081-C/T-FF | 0101 | Analog Input | Function | |
| 0206 | Analog Input | Function | ||
| Rosemount Analytical 5081-pH/ORP-FF | 0101 | Analog Input | Function | |
| 0204 | Analog Input | Function | ||
| Rosemount Analytical Oxymitter 5000 | 0303 | Analog Input | Function | |
| 0401 | Analog Input | Function | ||
| Endress+Hauser | Cerabar S | 0203 | Analog Input | Function |
| Levelflex M | 0303 | Analog Input | Function | |
| Liquiline M CM42 | 0103 | Analog Input | Function | |
| Micropilot M | 0202 | Analog Input | Function | |
| 0303 | Analog Input | Function | ||
| PROline Promag 53/55 | 0202 | Analog Input | Function | |
| 0401 | Analog Input | Function | ||
| Analog Output | Function | |||
| PROline Promass 83 | 0202 | Analog Input | Function | |
| 0401 | Analog Input | Function | ||
| Prosonic M | 0303 | Analog Input | Function | |
| ENOTEC GmbH | OXITEC 5000 | 0101 | Analog Input | Function |
| Fieldbus International | Level Radar Device | 0101 | Analog Input | Function |
| Level TDR Device | 0101 | Analog Input | Function | |
| Flowserve Corporation | LOGIX 3400IQ/1400 | 0501 | Analog Output | Function |
| Logix 3400MD | 0102 | Analog Output | Function | |
| PMV D3 | 0101 | Analog Output | Function | |
| Foxboro | I/A Series IMV25 Pressure Transmitter | 1001 | Analog Input | Function |
| IASPT10 | 1701 | Analog Input | Function | |
| Foxboro-Eckardt | 240FF | 0101 | Analog Input | Function |
| SRD 960 | 0902 | Analog Output | Function | |
| Fuji Electric Corporation | FCX-AIII Series | 0101 | Analog Input | Function |
| Hach Company | SI 792X C-FF | 0101 | Analog Input | Function |
| SI 792X D-FF | 0101 | Analog Input | Function | |
| SI 792X E-FF | 0101 | Analog Input | Function | |
| Honeywell Field Solutions | STT17F | 0101 | Analog Input | Function |
| TWC9000 | 0201 | Analog Input | Function | |
| TWM9000 | 0201 | Analog Input | Function | |
| K-Tek Corporation | AT100, AT100S, AT200 | 0301 | Analog Input | Function |
| Knick Elektronische Meßgeräte GmbH & Co.KG | Stratos FF 2231 | 0101 | Analog Input | Function |
| KOSO America Inc. | Xpac X2 Model Series | 0101 | Analog Input | Function |
| Analog Output | Function | |||
| 0201 | Analog Input | Function | ||
| Analog Output | Function | |||
| Krohne Messtechnik GmbH | OPTIMASS MFC300 | 0101 | Analog Input | Function |
| OPTISONIC UFC300-IL | 0101 | Analog Input | Function | |
| Magnetrol | Eclipse Enhanced Model 705 3x | 0201 | Analog Input | Function |
| Orion Jupiter Model 2xx | 0101 | Analog Input | Function | |
| Metroval Controle de Fluidos Ltda. | CMM-01 | 0101 | Analog Input | Function |
| TDM-FF-01 | 0101 | Analog Input | Function | |
| Metso Automation | ND9000F | 0301 | Analog Output | Function |
| 0401 | Analog Output | Function | ||
| VG9000F | 0107 | Analog Input | Function | |
| Mettler-Toledo GmbH | M700 FF700 | 0101 | Analog Input | Function |
| Analog Output | Function | |||
| O2 4100e FF | 0101 | Analog Input | Function | |
| pH 2100e FF | 0101 | Analog Input | Function | |
| Morgan Korea Ltd | MK-FF-H1 | 0101 | Analog Input | Function |
| Analog Output | Function | |||
| MTL Instruments | 9331-T1 | 0101 | Analog Input | Function |
| MTS Systems Corporation | Level Plus MG | 0101 | Analog Input | Function |
| PR Electronics | PRetop 5350 | 0101 | Analog Input | Function |
| Rotork Controls Ltd | FF01 Mk2 Network Interface | 0102 | Analog Input | Function |
| Analog Output | Function | |||
| SAMSON AG | 373x-5 | 0201 | Analog Output | Function |
| Siemens AG | SIPART PS2 FF | 0101 | Analog Output | Function |
| SITRANS LR250 | 0101 | Analog Input | Function | |
| SITRANS P DSIII/P300 FF | 0101 | Analog Input | Function | |
| Smar International Co. | IF302 | 0407 | Analog Input | Function |
| LD292 | 0407 | Analog Input | Function | |
| Softing AG | Pressure Transmitter | 0101 | Analog Input | Function |
| Temperature Transmitter | 0101 | Analog Input | Function | |
| Thermo Fisher Scientific | LevelPRO | 0101 | Analog Input | Function |
| TURCK | KMU40-EX | 0101 | Analog Input | Function |
| Tyco Valves & Controls | AVID SmartCal FF | 0201 | Analog Input | Function |
| Analog Output | Function | |||
| VEGA Grieshaber KG | VEGABAR | 0301 | Analog Input | Function |
| VEGACAL | 0101 | Analog Input | Function | |
| 0301 | Analog Input | Function | ||
| VEGADIF | 0401 | Analog Input | Function | |
| VEGAFLEX | 0301 | Analog Input | Function | |
| VEGASON | 0301 | Analog Input | Function | |
| Westlock Controls | Intellis ICoT FF | 0101 | Analog Input | Function |
| Analog Output | Function | |||
| 0201 | Analog Input | Function | ||
| Analog Output | Function | |||
| WIKA Alexander Wiegand SE & Co. KG. | IPT-1x-4 | 0301 | Analog Input | Function |
| Yamatake Corporation | DSTJ 3000 NewAce | 0103 | Analog Input | Function |
| 0104 | Analog Input | Function | ||
| SVP3000 AVP203/AVP303 | 0101 | Analog Output | Function | |
| Yokogawa Electric Corporation | Digital YEWFLO | 0104 | Analog Input | Function |
| EJX | 0303 | Analog Input | Function | |
| EXA ISC202 | 0201 | Analog Input | Function | |
| EXA PH202 | 0201 | Analog Input | Function | |
| EXA SC202 | 0201 | Analog Input | Function | |
| YPK | 0105 | Analog Output | Function | |
| YTA-320 | 0301 | Analog Input | Function | |
| YTA80 | 0101 | Analog Input | Function | |
| YVP | 0306 | Analog Output | Function | |
| 0401 | Analog Output | Function | ||
| YVP (Software Download) | 0202 | Analog Output | Function | |
| 0301 | Analog Output | Function |
| Description: | EU at 0% |
| Parent: | XD_SCALE |
| Unit: | XD_SCALE.UNITS_INDEX |
| Category: | Standard |
| Access: | Engineer |
| Type: | 32 bit Float |
| Help: | The engineering unit value which represents the lower end of range of the associated block parameter. |
| + | 147 reference(s) hidden. |
| ABB Automation Products GmbH | 2600T Series - Model 266 P-dP | 0101 | Arithmetic | Function |
| Proportional Integral Derivative | Function | |||
| 2600T Series 263/265 | 0101 | Proportional Integral Derivative | Function | |
| 2600T Series 267/269 | 0201 | Proportional Integral Derivative | Function | |
| FCM2000 | 0101 | Proportional Integral Derivative | Function | |
| FSM4000 | 0201 | Proportional Integral Derivative | Function | |
| FXE4000 | 0202 | Proportional Integral Derivative | Function | |
| TZID-C120/220 | 0101 | Analog Output | Function | |
| Berthold Technologies GmbH & Co. KG | Uniprobe LB490/1 | 0101 | Analog Output | Function |
| Biffi Italia srl | F02-FF | 0106 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| CiDRA Corporate Services, Inc. | SONARtrac | 0201 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| Dresser Valve Division | FVP | 0401 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| FVP (Software Download) | 0202 | Analog Output | Function | |
| Proportional Integral Derivative | Function | |||
| 0301 | Analog Output | Function | ||
| Arithmetic | Function | |||
| Proportional Integral Derivative | Function | |||
| EIM Controls Inc. | DCM Fieldbus Actuator | 0201 | Analog Output | Function |
| Emerson Process Management | El-O-Matic 22C0 | 0501 | Proportional Integral Derivative | Function |
| El-O-Matic DD30 | 0401 | Analog Output | Function | |
| Fisher DVC6200f / DVC6000f | 0203 | Analog Output | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 2051 | 0101 | Arithmetic | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 3051 | 1707 | Analog Output | Function | |
| Arithmetic | Function | |||
| Proportional Integral Derivative | Function | |||
| Rosemount 3095 MultiVariable Transmitter | 0103 | Analog Output | Function | |
| Arithmetic | Function | |||
| Proportional Integral Derivative | Function | |||
| Rosemount 3144P | 0105 | Arithmetic | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 5300 Series | 0107 | Arithmetic | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 5400 Series | 0201 | Arithmetic | Function | |
| Proportional Integral Derivative | Function | |||
| 0203 | Arithmetic | Function | ||
| Proportional Integral Derivative | Function | |||
| Rosemount 644 | 0107 | Proportional Integral Derivative | Function | |
| Rosemount 8742C | 0501 | Arithmetic | Function | |
| Proportional Integral Derivative | Function | |||
| Rosemount 8800 | 0701 | Proportional Integral Derivative | Function | |
| 0901 | Arithmetic | Function | ||
| Proportional Integral Derivative | Function | |||
| Rosemount Analytical 5081-A-FF | 0101 | Proportional Integral Derivative | Function | |
| 0206 | Proportional Integral Derivative | Function | ||
| Rosemount Analytical 5081-C/T-FF | 0101 | Proportional Integral Derivative | Function | |
| 0206 | Proportional Integral Derivative | Function | ||
| Rosemount Analytical 5081-pH/ORP-FF | 0101 | Proportional Integral Derivative | Function | |
| 0204 | Proportional Integral Derivative | Function | ||
| Rosemount Analytical Oxymitter 5000 | 0303 | Proportional Integral Derivative | Function | |
| 0401 | Proportional Integral Derivative | Function | ||
| Endress+Hauser | Cerabar S | 0203 | Proportional Integral Derivative | Function |
| Levelflex M | 0303 | Arithmetic | Function | |
| Proportional Integral Derivative | Function | |||
| Micropilot M | 0202 | Proportional Integral Derivative | Function | |
| 0303 | Arithmetic | Function | ||
| Proportional Integral Derivative | Function | |||
| PROline Promag 53/55 | 0202 | Proportional Integral Derivative | Function | |
| 0401 | Analog Output | Function | ||
| Arithmetic | Function | |||
| Proportional Integral Derivative | Function | |||
| PROline Promass 83 | 0202 | Proportional Integral Derivative | Function | |
| 0401 | Arithmetic | Function | ||
| Proportional Integral Derivative | Function | |||
| Prosonic M | 0303 | Arithmetic | Function | |
| Proportional Integral Derivative | Function | |||
| Flowserve Corporation | LOGIX 3400IQ/1400 | 0501 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| Logix 3400MD | 0102 | Analog Output | Function | |
| Proportional Integral Derivative | Function | |||
| PMV D3 | 0101 | Analog Output | Function | |
| Foxboro | I/A Series IMV25 Pressure Transmitter | 1001 | Proportional Integral Derivative | Function |
| Foxboro-Eckardt | SRD 960 | 0902 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| Fuji Electric Corporation | FCX-AIII Series | 0101 | Arithmetic | Function |
| Proportional Integral Derivative | Function | |||
| Honeywell Field Solutions | STT17F | 0101 | Proportional Integral Derivative | Function |
| STT35F | 0201 | Proportional Integral Derivative | Function | |
| 0401 | Proportional Integral Derivative | Function | ||
| TWC9000 | 0201 | Proportional Integral Derivative | Function | |
| TWM9000 | 0201 | Proportional Integral Derivative | Function | |
| K-Tek Corporation | AT100, AT100S, AT200 | 0301 | Proportional Integral Derivative | Function |
| KOSO America Inc. | Xpac X2 Model Series | 0101 | Analog Output | Function |
| 0201 | Analog Output | Function | ||
| Krohne Messtechnik GmbH | OPTIMASS MFC300 | 0101 | Proportional Integral Derivative | Function |
| OPTISONIC UFC300-IL | 0101 | Proportional Integral Derivative | Function | |
| Magnetrol | Eclipse Enhanced Model 705 3x | 0201 | Proportional Integral Derivative | Function |
| Metroval Controle de Fluidos Ltda. | CMM-01 | 0101 | Proportional Integral Derivative | Function |
| TDM-FF-01 | 0101 | Proportional Integral Derivative | Function | |
| Ration | Function | |||
| Metso Automation | ND9000F | 0301 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| 0401 | Analog Output | Function | ||
| Proportional Integral Derivative | Function | |||
| Mettler-Toledo GmbH | M700 FF700 | 0101 | Analog Output | Function |
| Morgan Korea Ltd | MK-FF-H1 | 0101 | Analog Output | Function |
| Rotork Controls Ltd | FF01 Mk2 Network Interface | 0102 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| SAMSON AG | 373x-5 | 0201 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| Siemens AG | SIPART PS2 FF | 0101 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| SITRANS P DSIII/P300 FF | 0101 | Proportional Integral Derivative | Function | |
| Smar International Co. | FB700 | 0407 | Proportional Integral Derivative | Function |
| IF302 | 0407 | Proportional Integral Derivative | Function | |
| LD292 | 0407 | Proportional Integral Derivative | Function | |
| TURCK | KMU40-EX | 0101 | Proportional Integral Derivative | Function |
| Tyco Valves & Controls | AVID SmartCal FF | 0201 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| Westlock Controls | Intellis ICoT FF | 0101 | Analog Output | Function |
| Proportional Integral Derivative | Function | |||
| 0201 | Analog Output | Function | ||
| Proportional Integral Derivative | Function | |||
| Yamatake Corporation | DSTJ 3000 NewAce | 0103 | Proportional Integral Derivative | Function |
| 0104 | Proportional Integral Derivative | Function | ||
| SVP3000 AVP203/AVP303 | 0101 | Analog Output | Function | |
| Proportional Integral Derivative | Function | |||
| Yokogawa Electric Corporation | Digital YEWFLO | 0104 | Proportional Integral Derivative | Function |
| EJX | 0303 | Arithmetic | Function | |
| Proportional Integral Derivative | Function | |||
| ROTAMASS / RCCT3 | 0102 | Proportional Integral Derivative | Function | |
| YPK | 0105 | Analog Output | Function | |
| Proportional Integral Derivative | Function | |||
| YTA-320 | 0301 | Proportional Integral Derivative | Function | |
| YTA80 | 0101 | Proportional Integral Derivative | Function | |
| YVP | 0306 | Analog Output | Function | |
| Proportional Integral Derivative | Function | |||
| 0401 | Analog Output | Function | ||
| Proportional Integral Derivative | Function | |||
| YVP (Software Download) | 0202 | Analog Output | Function | |
| Proportional Integral Derivative | Function | |||
| 0301 | Analog Output | Function | ||
| Arithmetic | Function | |||
| Proportional Integral Derivative | Function |
| Description: | EU at 0% |
| Parent: | PV_SCALE |
| Category: | Standard |
| Access: | Engineer |
| Type: | 32 bit Float |
| Help: | The engineering unit value which represents the lower end of range of the associated block parameter. |
| + | 91 reference(s) hidden. |
| ABB Automation Products GmbH | 2600T Series - Model 266 P-dP | 0101 | Proportional Integral Derivative | Function |
| 2600T Series 263/265 | 0101 | Proportional Integral Derivative | Function | |
| 2600T Series 267/269 | 0201 | Proportional Integral Derivative | Function | |
| FCM2000 | 0101 | Proportional Integral Derivative | Function | |
| FSM4000 | 0201 | Proportional Integral Derivative | Function | |
| FXE4000 | 0202 | Proportional Integral Derivative | Function | |
| Biffi Italia srl | F02-FF | 0106 | Proportional Integral Derivative | Function |
| CiDRA Corporate Services, Inc. | SONARtrac | 0201 | Proportional Integral Derivative | Function |
| Dresser Valve Division | FVP | 0401 | Proportional Integral Derivative | Function |
| FVP (Software Download) | 0202 | Proportional Integral Derivative | Function | |
| 0301 | Proportional Integral Derivative | Function | ||
| Emerson Process Management | El-O-Matic 22C0 | 0501 | Proportional Integral Derivative | Function |
